<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purl Marketing for Non-Profit</title>
	<atom:link href="http://www.purlmarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purlmarketing.org</link>
	<description>How non-profit organizations can use cross-media direct marketing for better results</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Realize Better Results</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/realize-better-results/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/realize-better-results/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[purl marketing]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=39</guid>
		<description><![CDATA[Whether you want greater awareness, increased donor support or program and event registration, purl marketing helps you realize better results. By linking the impact-power of direct mail with the interactive capabilities of the Internet, our campaigns convert more direct mail recipients into donors, members and volunteers. Furthermore, by tracking and measuring results over time, Postal [...]]]></description>
			<content:encoded><![CDATA[<h3>Whether you want greater awareness, increased donor support or program and event registration, purl marketing helps you realize better results.</h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;"><strong><img class="alignleft size-full wp-image-40" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" title="increase donations using purl marketing" src="http://www.purlmarketing.org/wp-content/uploads/2009/11/r.png" alt="increase donations using purl marketing" width="48" height="48" />By linking the impact-power of direct mail with the interactive capabilities of the Internet, our campaigns convert more direct mail recipients into donors, members and volunteers.</strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;">Furthermore, by tracking and measuring results over time, Postal Systems helps you refine your message and define your target audience more clearly, creating an ongoing cycle of analyzing, personalizing and realizing success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/realize-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PURLs and Personalization</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/purls-and-personalization/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/purls-and-personalization/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[personalized marketing]]></category>
		<category><![CDATA[personalized urls]]></category>
		<category><![CDATA[purls]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=32</guid>
		<description><![CDATA[Personalization helps you break through the noise, engage your audience and compel them to act by leveraging basic information such as age, income, gender, geography and relationship history to tailor unique messages to every individual in your audience. From creative to execution, our in-house design, digital print and intelligent direct mail production capabilities leverage your [...]]]></description>
			<content:encoded><![CDATA[<h3>Personalization helps you break through the noise, engage your audience and compel them to act by leveraging basic information such as age, income, gender, geography and relationship history to tailor unique messages to every individual in your audience.</h3>
<p><img class="alignleft size-full wp-image-33" style="margin: 15px;" title="purl marketing allows for personalization " src="http://www.purlmarketing.org/wp-content/uploads/2009/11/p.png" alt="purl marketing allows for personalization " width="48" height="48" />From creative to execution, our in-house design, digital print and intelligent direct mail production capabilities leverage your data to create targeted communications with your audience. And our Personalized URL platform lets you deploy powerful cross-media campaigns that drive online response and produce real-time trackable results.</p>
<h4>Studies show that 40% of any campaigns effectiveness depends on a personalized, relevant offer.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/purls-and-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing Economics</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/direct-marketing-economics/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/direct-marketing-economics/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[campaign response]]></category>
		<category><![CDATA[direct mail]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=29</guid>
		<description><![CDATA[Doing more with less. The great benefit of direct marketing is the ability to reduce the expense of programs while maintaining the level of response previously achieved. Revenue streams can be maintained with lower investment and actually realize increased profitability. This approach is referred to as productivity improvement in a marketing program. Studies show that [...]]]></description>
			<content:encoded><![CDATA[<h3>Doing more with less.</h3>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;"><strong>The great benefit of direct marketing is the ability to reduce the expense of programs while maintaining the level of response previously achieved.</strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;">Revenue streams can be maintained with lower investment and actually realize increased profitability. This approach is referred to as productivity improvement in a marketing program.</p>
<h4>Studies show that 40% of any campaigns effectiveness depends on the quality and use of the data.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/direct-marketing-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze Your Data</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/analyze-your-data/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/analyze-your-data/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[donor analytics]]></category>
		<category><![CDATA[donor list]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=25</guid>
		<description><![CDATA[Good data lists ensure you receive the highest delivery rate and the lowest postage cost possible. But why stop there? Data analytics lets you see how your best customers act and what they look like, allowing you to develop targeted, database driven communications with donors, members, volunteers or whomever it is you need to reach.]]></description>
			<content:encoded><![CDATA[<h3>Good data lists ensure you receive the highest delivery rate and the lowest postage cost possible.</h3>
<p><strong>But why stop there?</strong></p>
<p><img class="alignleft size-full wp-image-27" style="margin: 15px;" title="targeted data list analytics" src="http://www.purlmarketing.org/wp-content/uploads/2009/11/a.png" alt="targeted data list analytics" width="48" height="48" />Data analytics lets you see how your best customers act and what they look like, allowing you to develop targeted, database driven communications with donors, members, volunteers or whomever it is you need to reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/analyze-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Budget</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/your-budget/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/your-budget/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[fundraising budget]]></category>
		<category><![CDATA[increase response]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=21</guid>
		<description><![CDATA[Tight budgets call for maximum ROI. Postal Systems helps you lower your contact volume and increase your response. Some people call that more bang for your buck – we call it business as usual.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22" style="margin: 15px;" title="increase your budget" src="http://www.purlmarketing.org/wp-content/uploads/2009/11/budget.png" alt="increase your budget" width="48" height="48" />Tight budgets call for maximum ROI. Postal Systems helps you lower your contact volume and increase your response. Some people call that more bang for your buck – we call it business as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Awareness</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/your-awareness/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/your-awareness/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[non profit design]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=18</guid>
		<description><![CDATA[Developing and promoting a strong brand is key to spreading awareness about your organization and mission. We can work with your existing brand design or help you give it a facelift, its up to you!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-19" style="margin: 15px;" title="create awareness for your cause" src="http://www.purlmarketing.org/wp-content/uploads/2009/11/awareness.png" alt="create awareness for your cause" width="48" height="48" />Developing and promoting a strong brand is key to spreading awareness about your organization and mission. We can work with your existing brand design or help you give it a facelift, its up to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/your-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Attendance</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/your-attendance/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/your-attendance/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=15</guid>
		<description><![CDATA[Getting the word out for workshops, educational programs and volunteer opportunities is just the first step. Igniting an ongoing dialogue with your audience – via multiple media channels – results in increased participation throughout your organization.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-16" style="margin: 15px;" title="boost your attendance" src="http://www.purlmarketing.org/wp-content/uploads/2009/11/attendance.png" alt="boost your attendance" width="48" height="48" />Getting the word out for workshops, educational programs and volunteer opportunities is just the first step. Igniting an ongoing dialogue with your audience – via multiple media channels – results in increased participation throughout your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/your-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Donations</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/your-donations/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/your-donations/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=11</guid>
		<description><![CDATA[Although Non-Profits exist to serve non-financial needs and goals, money is still the lifeblood that funds programs and operations. Competition for donor dollars continues to increase – The right strategy will target the right people with the right message, cost-effectively.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-12" style="margin: 15px;" title="increase your donations" src="http://www.purlmarketing.org/wp-content/uploads/2009/11/donations.png" alt="increase your donations" width="48" height="48" />Although Non-Profits exist to serve non-financial needs and goals, money is still the lifeblood that funds programs and operations. Competition for donor dollars continues to increase – The right strategy will target the right people with the right message, cost-effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/your-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smarter approach for your organization</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/a-smarter-approach-for-your-organization/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/a-smarter-approach-for-your-organization/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=7</guid>
		<description><![CDATA[Facing tighter budgets and fewer resources, it is critical to maximize the value of every marketing dollar. Furthermore, making the same emotional appeal to a mass market is no longer a viable strategy. People are hit with thousands of messages and offers every day. How can you compete? The answer lies in leveraging digital technologies [...]]]></description>
			<content:encoded><![CDATA[<h4>Facing tighter budgets and fewer resources, it is critical to maximize the value of every marketing dollar. Furthermore, making the same emotional appeal to a mass market is no longer a viable strategy.</h4>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;">People are hit with thousands of messages and offers every day.</p>
</blockquote>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;">How can you compete?</p>
</blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;"><strong>The answer lies in leveraging digital technologies to create targeted, personalized cross-media campaigns.</strong> According to a recent DMA study, more than 42% of interested direct mail recipients prefer to respond online. Are you there for those people? Marketing strategy and technological savvy is now critical. Using cross–media marketing (direct mail, personalized URLs, micro sites, email and social media), we create campaigns that gain interest, increase response and track results.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; padding: 0px; border: 0px initial initial;"><a href="http://postalsystems.com/purl.html"><strong>Learn more about Purls</strong></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/a-smarter-approach-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Non-Profit Organizations</title>
		<link>http://www.purlmarketing.org/non-profit-fundraising/welcome-non-profit-organizations/</link>
		<comments>http://www.purlmarketing.org/non-profit-fundraising/welcome-non-profit-organizations/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[non-profit-fundraising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[non-profit org]]></category>

		<guid isPermaLink="false">http://www.purlmarketing.org/?p=4</guid>
		<description><![CDATA[For 15 years Postal Systems has worked closely with Non-Profit Organizations throughout the Bay Area, helping them raise awareness for their causes, increase attendance to program events and build the donations that are vital to growth and sustainability. Moreover, our team helps customers automate and increase efficiencies in executing marketing campaigns and communications, so they [...]]]></description>
			<content:encoded><![CDATA[<h3>For 15 years Postal Systems has worked closely with Non-Profit Organizations throughout the Bay Area, helping them raise awareness for their causes, increase attendance to program events and build the donations that are vital to growth and sustainability.</h3>
<p>Moreover, our team helps customers automate and increase efficiencies in executing marketing campaigns and communications, so they can focus on their mission instead of administration!     <a href="http://postalsystems.com/contact.html">Contact Postal Systems</a> |   <a href="http://postalsystems.com/contactpop.html">Contact Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.purlmarketing.org/non-profit-fundraising/welcome-non-profit-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
